<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Most Popular Browsers (or Why You Need to Code for Internet Explorer 6)</title>
	<atom:link href="http://blog.pinkandyellow.com/news/most-popular-browsers-or-why-you-need-to-code-for-internet-explorer-6-20080326/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pinkandyellow.com/news/most-popular-browsers-or-why-you-need-to-code-for-internet-explorer-6-20080326/</link>
	<description>Design and Expression from the Mad Mind of Morten</description>
	<pubDate>Thu, 28 Aug 2008 08:45:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Carter</title>
		<link>http://blog.pinkandyellow.com/news/most-popular-browsers-or-why-you-need-to-code-for-internet-explorer-6-20080326/#comment-11805</link>
		<dc:creator>Carter</dc:creator>
		<pubDate>Wed, 20 Aug 2008 17:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pinkandyellow.com/news/most-popular-browsers-or-why-you-need-to-code-for-internet-explorer-6-20080326/#comment-11805</guid>
		<description>How exactly do you accomplish that with opera jack.</description>
		<content:encoded><![CDATA[<p>How exactly do you accomplish that with opera jack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://blog.pinkandyellow.com/news/most-popular-browsers-or-why-you-need-to-code-for-internet-explorer-6-20080326/#comment-11742</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Tue, 19 Aug 2008 08:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pinkandyellow.com/news/most-popular-browsers-or-why-you-need-to-code-for-internet-explorer-6-20080326/#comment-11742</guid>
		<description>Would the high percentage of IE be due to the fact you can have your browser identify as IE while you are in fact using for example Opera (like me)? Otherwise it would be quite surprising that Opera isn't in the list at all. It has been on all browser statistics I've seen elsewhere so far.</description>
		<content:encoded><![CDATA[<p>Would the high percentage of IE be due to the fact you can have your browser identify as IE while you are in fact using for example Opera (like me)? Otherwise it would be quite surprising that Opera isn&#8217;t in the list at all. It has been on all browser statistics I&#8217;ve seen elsewhere so far.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
